square-ctf-results - We had two leaderboards. One for people attending Grace Hopper Celebration (and elligible for prizes) and another global.

| Team name | Score |
|---|---|
| chocolates | 5740 |
| rock-the-cashbar | 5740 |
| OMGWTFCTF | 4630 |
| DATDA | 4070 |
| Cambridge | 4040 |
| Ntropy | 2815 |
| UCI 79ers | 2040 |
| gitr3kt | 1735 |
| Team_Nordstrom | 1330 |
| Invictus | 1220 |
| Mel Axon | 1210 |
| test team plz ignore | 330 |
| Brown CS 2019 | 330 |
| flux | 320 |
| CS-3943-OffSec | 220 |
| Team 502 | 220 |
| CTFRaven | 220 |
| ghc-ctf-hannah | 220 |
| forkbomb | 215 |
| PageNotFound | 210 |
| GHCTableAwesome | 210 |
| ghc17-max-occupancy | 210 |
| Not-A-Beach | 210 |
| robotcat | 210 |
| Sage | 210 |
| Hack The Planet! | 210 |
| temp temp | 205 |
| MuddGulch | 205 |
| Little Cocky Tables | 205 |
| ;DROP TABLE Teams; | 205 |
| caro | 205 |
| M57 | 170 |
| CTFStruggleBus | 170 |
| Dragonz | 170 |
| hfa | 165 |
| Bender's Ballers | 160 |
| blank | 160 |
| ghc-tablexx | 160 |
| sifakas | 160 |
| vreimer | 160 |
| TeamBanana | 160 |
| Excella | 155 |
| hacklikeagirl | 155 |
| benchmark0 | 155 |
| robocars | 155 |
| puiq | 155 |
| square-circle | 155 |
| tribe54 | 155 |
| Pwncesses | 130 |
| eemoreland | 120 |
| iBrokeMyMac | 120 |
| Ju$tinBi3b3r | 120 |
| Pace_InfoSec | 110 |
| e=mc2 | 110 |
| CyberHogs | 110 |
| thhGHCCTFTeam | 110 |
| addy | 110 |
| codelikeaboss | 110 |
| Awesome Armadillo | 110 |
| Trinity456 | 110 |
| rEd$t@r | 105 |
| hamburger-bucket | 105 |
| Beautiful And Dangerous | 105 |
| PurpleFireDragon | 105 |
| quippersnappers | 105 |
| naviprem | 105 |
| hart-ghc | 105 |
| import teamName | 105 |
| CTF_4_Beginners | 105 |
| acidburn | 105 |
| coders anonymous | 105 |
| TurnsRedbullIntoCode | 105 |
| Lumelity | 80 |
| NoTalentAssClowns | 70 |
| Rutgers | 60 |
| hacker_princess | 60 |
| skywaka | 60 |
| beautiful_entropy | 55 |
| Serenity | 55 |
| exorcise my daemons | 55 |
| orange_crush | 55 |
| yellow-brick-road | 55 |
| iguina | 55 |
| H201 | 15 |
| lesl | 15 |
| team200 | 10 |
| :D | 10 |
| nerdz | 10 |
| suzz-bucket | 10 |
| Dartmouth | 5 |
| UWHP | 5 |
| athenahealth | 5 |
| meteor | 5 |
| Anjudlymy Rothgowongka | 5 |
| furiossloth | 5 |
| A-Squared | 5 |
| DeathByChocolate | 5 |
| Chunky Monkey | 5 |
| Derpz | 5 |

| Team name | Score |
|---|---|
| chocolates | 5740 |
| rock-the-cashbar | 5740 |
| Eat Sleep Pwn Repeat | 5625 |
| OH-IOwned | 5625 |
| n0l3ptr | 5625 |
| Legion of Dumb | 5625 |
| Pandemic | 5625 |
| Digital Intercept | 5625 |
| broast | 5625 |
| evandrix | 5625 |
| PPP | 5625 |
| b01lers | 5615 |
| Test Icicles | 5515 |
| noraneco | 5115 |
| kyb | 5025 |
| JohnDoe | 5010 |
| VoidHack | 5010 |
| OMGWTFCTF | 4630 |
| !soBad | 4615 |
| 0x434343 | 4520 |
| FireShell | 4420 |
| not robots | 4405 |
| KamiNeko | 4300 |
| DATDA | 4070 |
| Cambridge | 4040 |
| NULL | 4000 |
| opentoall | 3920 |
| TheOwls | 3700 |
| DC416 | 3620 |
| RivierH@ck | 3620 |
| javox | 3520 |
| scryptos | 3510 |
| Playerone | 3410 |
| technic | 3400 |
| rohlick | 3270 |
| Colonel 0x20 | 3155 |
| du1iqvw | 3110 |
| assured | 3110 |
| fd | 3010 |
| Team Aardvark | 3010 |
| Unicorns With Attitude | 2960 |
| Ntropy | 2815 |
| $wag | 2720 |
| TeamRocketIst | 2620 |
| JBZ | 2610 |
| firmbadware | 2560 |
| MV9rwGOf08 | 2550 |
| TessierCrashpool | 2510 |
| ShItHouse | 2465 |
| ex!t | 2425 |
| sw1ss | 2420 |
| 155P_T34M | 2410 |
| Brucel33t | 2410 |
| blackbunny | 2410 |
| Lead Soldiers | 2370 |
| SquareIT | 2310 |
| _gh0st_ | 2310 |
| Pwnable | 2300 |
| TheGoonies | 2260 |
| babyr00t | 2210 |
| blinkenlights | 2160 |
| StAlKeR7779 | 2110 |
| ReptileSecretAgents | 2100 |
| UCI 79ers | 2040 |
| rinon | 2020 |
| Tresk | 2020 |
| jackdaw | 2010 |
| Caaaaaaaake | 2000 |
| yes | 1910 |
| Netcat.us | 1800 |
| Grandma's Hacking Club | 1770 |
| earthpig | 1750 |
| gitr3kt | 1735 |
| bolgia4 | 1725 |
| Et1k8H4cK | 1710 |
| CU Cyber | 1710 |
| wcsc | 1600 |
| alicio | 1560 |
| Gerbille | 1510 |
| Grifola | 1425 |
| Camelot | 1415 |
| KansasCityShuffle | 1410 |
| ukoreh | 1410 |
| cnc | 1410 |
| WhiteCat | 1410 |
| =]Chapelaria[= | 1400 |
| Ešte je priskoro na nárek | 1360 |
| 0x00 | 1350 |
| Team_Nordstrom | 1330 |
| zero_fiber | 1320 |
| 8710*IQ | 1310 |
| CSI | 1310 |
| mochigoma | 1310 |
| yoburek | 1300 |
| HackingForSoju | 1300 |
| cicada1337 | 1300 |
| Caide Koujue | 1300 |
| HackThisSite | 1300 |
| xSTF | 1260 |
| teamcyber | 1260 |
| tba | 1260 |
| Inshall'Hack | 1250 |
| DFCI | 1250 |
| n00b | 1250 |
| Invictus | 1220 |
| NOPslEd | 1210 |
| TheRomanXpl0it | 1210 |
| TusanHomichi | 1210 |
| Mel Axon | 1210 |
| RJ45 | 1210 |
| ReUTD | 1200 |
| testtesttest | 1200 |
| Bl4ckH0l3 | 1200 |
| 2O2L2H | 1200 |
| noTeamName | 1200 |
| myOwnTeam | 1200 |
| foxhound | 1200 |
| BSUIR | 1160 |
| Dunnno | 1150 |
| Sudo_root | 1150 |
| aythack | 1150 |
| csg-sec-dev | 1110 |
| GNU-e-Ducks | 1100 |
| uki | 1100 |
| F1yyyy | 1100 |
| Thomas | 1100 |
| RW3B | 1100 |
| duks | 1070 |
| CodePwn | 1050 |
| HackingFromSpace | 1050 |
| jinmo123 | 1050 |
| 73171f71640fa444bb880e140aba193113d3d71fb6d1bbda4c6e0d803a974513 | 1050 |
| JustM3 | 1050 |
| SoloCorgi | 1050 |
| abcd | 1050 |
| Manduca | 1050 |
| Komugi | 1050 |
| nugget | 1050 |
| ALLES! | 1050 |
| what | 1050 |
| ShellCorp | 1050 |
| tigerhammer | 1010 |
| katachi | 1000 |
| IDK | 1000 |
| Put the square in the round hole | 1000 |
| NagibaT0Rs | 1000 |
| starPt | 1000 |
| nubaum | 1000 |
| kazgeek | 960 |
| Mephit Operative Division (MOD) | 950 |
| b10t3ch | 950 |
| cool | 870 |
| TeamCC | 850 |
| Sloth Squad | 820 |
| UnicornPoo | 805 |
| LonelyBit | 760 |
| Securimag | 750 |
| ¯\(°_o)/¯ | 750 |
| akhax | 750 |
| teamaet | 750 |
| g4m51t | 710 |
| lowprivshighhopes | 700 |
| Howest | 670 |
| KXTI_Secruity | 650 |
| Buhll | 650 |
| h3r0 | 650 |
| grocervoid | 610 |
| QWERTY_KXTI | 600 |
| no_team_here | 550 |
| dnari | 500 |
| sa1tfish | 420 |
| hanto | 370 |
| ns_l00kup | 365 |
| f4c3l3ss | 360 |
| SLB-3108H | 360 |
| juwilie | 360 |
| AwesomeTeam | 360 |
| Team_STFU | 360 |
| something clever | 360 |
| y12uN | 360 |
| leftrussianteam | 350 |
| girav | 350 |
| MerElephant | 350 |
| snakesnakefishfish | 350 |
| test team plz ignore | 330 |
| Brown CS 2019 | 330 |
| Buzz3d | 320 |
| flux | 320 |
| ace11 | 310 |
| AmongOthers | 300 |
| skdltmxn | 300 |
| epicteam | 270 |
| alamot | 270 |
| T0X1C V4P0R | 270 |
| hAIXer | 270 |
| ivanov | 270 |
| Burt Tyrannosaurus Macklin | 270 |
| lowkey | 265 |
| '; DROP TABLE CTF; -- | 265 |
| TEAM WWP | 265 |
| H3X0R | 260 |
| ineXHAust | 260 |
| asdfghjkl | 260 |
| Knightsec | 260 |
| uranium238 | 260 |
| Leporidae | 260 |
| 1up | 260 |
| wha1s0s1r1us | 260 |
| Ulaanbaatar | 260 |
| vimvaders | 260 |
| ZeTa | 260 |
| n0de | 260 |
| CatchFM | 260 |
| OSI Layer 8 | 260 |
| bigben | 260 |
| $TEAMNAME | 260 |
| l33th4x | 260 |
| m1st | 260 |
| pwnpeii | 260 |
| Kube | 260 |
| cracksec | 260 |
| Y2P | 260 |
| pick a name | 260 |
| h0ax | 260 |
| n4rv4l0 | 260 |
| Groupy McGroupFace | 260 |
| NIS | 260 |
| Comebackisrael | 260 |
| Pawns | 260 |
| zerohax | 260 |
| n00bsider | 255 |
| D3siprox | 250 |
| asdfasdf | 250 |
| Grumpy Narwhal | 250 |
| Pickle Jar | 250 |
| SUREDTEAM | 250 |
| UCCU | 250 |
| 5unKn0wn | 250 |
| oti_sec | 250 |
| team awesome | 250 |
| totoro | 250 |
| Beers4Flags | 250 |
| Srpopty | 250 |
| onlymeeee | 250 |
| n$l | 250 |
| anesec | 250 |
| PennyWack | 250 |
| an0ne | 250 |
| SecurityFirst | 250 |
| porqu3p1g | 250 |
| kad | 250 |
| 5Minutes | 250 |
| SilaLunnoyPrismy | 250 |
| roger | 250 |
| dc562 | 250 |
| Tnone | 250 |
| git_team | 250 |
| 3bbelwo1 | 250 |
| nKzhack0 | 250 |
| CS-3943-OffSec | 220 |
| Team 502 | 220 |
| CTFRaven | 220 |
| El Psy congro | 220 |
| ghc-ctf-hannah | 220 |
| Team #00ff00 | 215 |
| forkbomb | 215 |
| whatever with your however | 210 |
| PageNotFound | 210 |
| GHCTableAwesome | 210 |
| ghc17-max-occupancy | 210 |
| Not-A-Beach | 210 |
| robotcat | 210 |
| EuSozinho | 210 |
| ISITDTU | 210 |
| galhacktic trendsetters | 210 |
| kleinspider | 210 |
| Sage | 210 |
| g3n3r1c | 210 |
| Hack The Planet! | 210 |
| temp temp | 205 |
| MuddGulch | 205 |
| Little Cocky Tables | 205 |
| ;DROP TABLE Teams; | 205 |
| caro | 205 |
| Yozik | 200 |
| Kesae | 200 |
| Ph0en1x | 200 |
| Steve | 200 |
| sec0d | 200 |
| tat | 200 |
| Amzn-warriors | 200 |
| MusicMajorz | 200 |
| 613 | 200 |
| tingwhite | 200 |
| Bogomips | 200 |
| Infiltrators | 200 |
| Team ChinaBox | 200 |
| NEX | 200 |
| nullsecure | 200 |
| M57 | 170 |
| CTFStruggleBus | 170 |
| Dragonz | 170 |
| Aurelia | 170 |
| PizzaMafia&Porcodio | 170 |
| CSCOSU | 165 |
| hfa | 165 |
| %rip | 165 |
| Dothraki Hacking Concern | 165 |
| Erethon | 160 |
| Ethical Hackers Club | 160 |
| T0T3M_M4G1 | 160 |
| TOPKEK IS THE BEST CAKE | 160 |
| kerouac | 160 |
| CTD Elite | 160 |
| DDOS Attacks | 160 |
| S.A.H.I | 160 |
| SmartGlue | 160 |
| fluffy narwhal 2.0 | 160 |
| PingTrip | 160 |
| Society of Entropy | 160 |
| beefctf | 160 |
| BreakPoint | 160 |
| NoTeamNoName | 160 |
| fsoci3ty | 160 |
| SSHeriffs | 160 |
| Revolution | 160 |
| justateam | 160 |
| Vim Appreciation Society | 160 |
| Bender's Ballers | 160 |
| blank | 160 |
| juggernaut | 160 |
| ghc-tablexx | 160 |
| AceBear2 | 160 |
| sifakas | 160 |
| vreimer | 160 |
| Travel Banned | 160 |
| asdf | 160 |
| Pwn Reversing | 160 |
| deadshot | 160 |
| KAMELOTT | 160 |
| MSEC-team 3 new | 160 |
| Absolute Rush | 160 |
| Rawsec | 160 |
| ezrths | 160 |
| TeamBanana | 160 |
| P@Ge2mE | 160 |
| ZAQ007 | 160 |
| enola | 160 |
| FlagSeekers | 160 |
| memeboyz | 160 |
| Wookiem8 | 160 |
| Pwn Leak | 160 |
| SHARK | 160 |
| Boogaboo | 160 |
| whatever | 160 |
| fort awesome | 160 |
| dangquan | 160 |
| perpertualnoobs | 155 |
| Excella | 155 |
| hacklikeagirl | 155 |
| benchmark0 | 155 |
| robocars | 155 |
| puiq | 155 |
| square-circle | 155 |
| ineligbleforprizesbutletsdothisanyways | 155 |
| Miras | 155 |
| taurus | 155 |
| tribe54 | 155 |
| moppeds | 150 |
| CultOfTheDeadCarrot | 150 |
| damn_1t | 150 |
| Krhacken | 150 |
| 10.0.0.55 | 150 |
| BenchWarmers | 150 |
| pypie | 150 |
| zwhubuntu | 150 |
| Sam Jones | 150 |
| rlqm | 150 |
| B0r1n7 | 150 |
| mewmewpolice | 150 |
| MhackGyver | 150 |
| rafael_p | 150 |
| BlackTR | 150 |
| Yaheed | 150 |
| coolNULL | 150 |
| papas_boy | 150 |
| lnxdork | 150 |
| ByteSized | 150 |
| 0v3n_Sh3ll | 150 |
| GNU-e-Ducks-2 | 150 |
| BakarRaja | 150 |
| TheFlame is Alone ! | 150 |
| sg | 150 |
| Eat Sleep Pray Repeat | 150 |
| pa_ssion | 150 |
| BabyPhD | 150 |
| FreeWiFi | 150 |
| Noideawhatimdoing | 150 |
| The-Alchemist | 150 |
| ThePenetrator | 150 |
| physicube | 150 |
| Accalmie | 150 |
| wisdom_never_die | 150 |
| pt0sters | 150 |
| ctf1701 | 150 |
| jason&friends | 150 |
| N0n3_Typ3 | 150 |
| FantasticBeasts | 150 |
| UETNewbie | 150 |
| ChalmersCTF | 150 |
| o0o | 150 |
| ehackb | 150 |
| boromir | 150 |
| alexander | 150 |
| Server | 150 |
| Neolex | 150 |
| QTH | 150 |
| C4pit4ns | 150 |
| qwafffff | 150 |
| frswat | 150 |
| Solo | 150 |
| jackmor3ls | 150 |
| One-Team | 150 |
| TestA | 150 |
| Just Johnny D | 150 |
| sugoi | 150 |
| esgarabish | 150 |
| Cerberus | 150 |
| DarkDrag0nite | 150 |
| RootSheep | 150 |
| HiggsB | 150 |
| T1pst4r | 150 |
| ctfnt | 150 |
| fingerband | 150 |
| wctf | 150 |
| Freshnuts | 150 |
| #trevorforget | 150 |
| Sunplace | 150 |
| waste | 150 |
| No Friends | 150 |
| boilers | 150 |
| swehack | 150 |
| MajorMajorMajor | 150 |
| c0d34rmy | 150 |
| null* | 150 |
| catbug | 150 |
| y0d31 | 150 |
| Smol Roots | 150 |
| hello_ | 150 |
| hammer | 150 |
| Seqcy | 150 |
| Will Run For Beer | 150 |
| TechSec | 150 |
| weRgR00t | 150 |
| h4stoor | 150 |
| The World | 150 |
| BasicTeam | 150 |
| AttackerZ | 150 |
| Dap | 150 |
| |L0N3_1| | 150 |
| aurora | 150 |
| iuhteam | 150 |
| CaptureTheSwag | 150 |
| DDD | 150 |
| daySec Machina | 150 |
| Teamname | 150 |
| Herauld Higgins | 150 |
| Jimmy | 150 |
| One_is_such_a_lonely_number | 150 |
| Hot Garbage | 150 |
| Pangalactic Gargleblaster | 150 |
| mbr | 150 |
| Pwncesses | 130 |
| rise5 | 120 |
| The_One_And_Only | 120 |
| eemoreland | 120 |
| iBrokeMyMac | 120 |
| Ju$tinBi3b3r | 120 |
| Miners Cyber Security Club | 115 |
| The_A_team | 115 |
| Imitators | 115 |
| pwndoc | 110 |
| 3v01v3 | 110 |
| slrc | 110 |
| Fluffy Narwhals | 110 |
| themutts | 110 |
| jlord | 110 |
| l0n3w0lf | 110 |
| HumBeerHainBC | 110 |
| Pace_InfoSec | 110 |
| e=mc2 | 110 |
| CyberHogs | 110 |
| BatmansKitchen | 110 |
| FilipeOliveira | 110 |
| Johnny Rockets | 110 |
| thhGHCCTFTeam | 110 |
| K20DTU | 110 |
| The Gruntled Llamas | 110 |
| addy | 110 |
| codelikeaboss | 110 |
| Awesome Armadillo | 110 |
| 0xHSO | 110 |
| B3bieSec | 110 |
| last_place | 110 |
| Trinity456 | 110 |
| u-o-busi's | 110 |
| no idea | 105 |
| rEd$t@r | 105 |
| hamburger-bucket | 105 |
| Beautiful And Dangerous | 105 |
| PurpleFireDragon | 105 |
| quippersnappers | 105 |
| naviprem | 105 |
| hart-ghc | 105 |
| import teamName | 105 |
| CTF_4_Beginners | 105 |
| acidburn | 105 |
| coders anonymous | 105 |
| TurnsRedbullIntoCode | 105 |
| zer0chill | 105 |
| Apig | 105 |
| Lemondogs | 100 |
| solo player1 | 100 |
| coder101 | 100 |
| mooble | 100 |
| SonsOfAnykey | 100 |
| swt02026 | 100 |
| hashish | 100 |
| ahmed.khlief | 100 |
| f4k3r_1 | 100 |
| Abraham Linksys | 100 |
| dd | 100 |
| Shadyside | 100 |
| null123 | 100 |
| CHIcken | 100 |
| JUmptheNewGoodSaveWorld | 100 |
| nic | 100 |
| Thrones | 100 |
| ctftime | 100 |
| Moonshine Security | 100 |
| cicada 1337 | 100 |
| teamcreated | 100 |
| ano67 | 100 |
| kingG~~ | 100 |
| Erdmafia | 100 |
| acdwas | 100 |
| JNCK | 100 |
| borntobenoob | 100 |
| Work In Progress | 100 |
| One_man_Army | 100 |
| Comic_Sans_Dream_Team | 100 |
| For Fun | 100 |
| xykztty | 100 |
| automator | 100 |
| (A) Team | 100 |
| SweatyNerds | 100 |
| Layer8 | 100 |
| A34A30.exe | 100 |
| Bopoznpvt | 100 |
| Infinite loop | 100 |
| guessAndCheck | 100 |
| NIKI | 100 |
| sm01 | 100 |
| Korm | 100 |
| SECTONIC23 | 100 |
| Yokohama | 100 |
| Search Flag Agency | 100 |
| DerbyCTF | 100 |
| dagger | 100 |
| slytherin | 100 |
| PoE | 100 |
| karmasutra | 100 |
| center_for_kids_who_cant_hack_good | 100 |
| CYBER | 100 |
| iDontknowwhatIdo | 100 |
| HCKforDumbs | 100 |
| Unknown | 100 |
| samir_wla3 | 100 |
| pipecork | 100 |
| pewpew | 100 |
| LSB | 100 |
| ids-team | 100 |
| Azeroth | 100 |
| zxcvbn | 100 |
| CyberNinja | 100 |
| BBB | 100 |
| enZyme | 100 |
| TiwTiw | 100 |
| Gh057Pr1nc3 | 100 |
| FUSp3ct3r | 100 |
| DokSK | 100 |
| ECX_Inc. | 100 |
| StASecure | 100 |
| liquor233 | 100 |
| SIGINT | 100 |
| Puki puki | 100 |
| wiredolphin | 100 |
| r3b00+ | 100 |
| hakbak | 100 |
| zer0ctopus | 100 |
| anhxuanfarastar | 100 |
| AloneInTheWorld | 100 |
| FAUST | 100 |
| Chronos | 100 |
| 6CTF_H4ck35 | 100 |
| teameloir | 100 |
| Kujo | 100 |
| johndoehacks | 100 |
| KiritoQN | 100 |
| Johnny | 100 |
| noosc_noobs | 100 |
| Team Discovery Channel | 100 |
| OSU2 | 100 |
| lethargic_bizzle | 100 |
| nu11t3st3r | 100 |
| OH YEAH | 100 |
| Look there's a fish! | 100 |
| Xor_the_World | 100 |
| BootCampNSA | 100 |
| Giliath | 100 |
| d4rkc0de | 100 |
| zhjjn | 100 |
| nothinghere | 100 |
| r00tbridge | 100 |
| Nec | 100 |
| qazwsx | 100 |
| defrosted-tuna-team | 100 |
| the_best_team | 100 |
| Flagship | 100 |
| Pwn3dc3 | 100 |
| gnugnuhypetrain | 100 |
| ex3x | 100 |
| brokeAssBankerz | 100 |
| Lumelity | 80 |
| NoTalentAssClowns | 70 |
| Stuxnet | 65 |
| MoroseBanana | 60 |
| lemon | 60 |
| the_butterflies | 60 |
| Rutgers | 60 |
| xxxxxx | 60 |
| hacker_princess | 60 |
| msec | 60 |
| Demigod | 60 |
| Team America | 60 |
| skywaka | 60 |
| Brown Brickz | 60 |
| The Cow Tippers | 60 |
| joizel | 60 |
| beautiful_entropy | 55 |
| Serenity | 55 |
| exorcise my daemons | 55 |
| orange_crush | 55 |
| yellow-brick-road | 55 |
| iguina | 55 |
| mau5 | 50 |
| Nakki | 50 |
| blueWolf | 50 |
| TerraNullis-Sec | 50 |
| Marin | 50 |
| vagos | 50 |
| TurboR@tz | 50 |
| tmznpdj | 50 |
| TheWired | 50 |
| Undefined Fucking Object | 50 |
| 0xWarriors | 50 |
| Pwn3dBo | 50 |
| ThitChoMamTom | 50 |
| LHC_[LondrinaHackerClub] | 50 |
| 0xd3b4 | 50 |
| downindrakes | 50 |
| Cyberknights@MGA | 50 |
| The_GanG | 50 |
| Joon | 50 |
| 1337 Hax0r | 50 |
| Jcweaver | 50 |
| Look At My Horse | 50 |
| ntrischi | 50 |
| Muge Anli | 50 |
| jofra | 50 |
| I'm IN | 50 |
| qwerty1234 | 50 |
| 0n3 | 50 |
| kool kids | 50 |
| RGB | 50 |
| k4k4 | 50 |
| kacker | 50 |
| nopdata | 50 |
| fengshuyfanclub | 50 |
| Eyes Emoji | 50 |
| r3motecontrol | 50 |
| RedCr0w | 50 |
| funtimes | 50 |
| SharLike | 50 |
| BINH | 50 |
| f | 50 |
| 3n16m4 | 50 |
| godsavethetzar | 50 |
| C311UL053 | 50 |
| Just_For_Fun | 50 |
| CloudShark | 50 |
| less | 50 |
| mr_robot | 50 |
| NetSOS | 50 |
| wer | 50 |
| pwned | 50 |
| Digital Gladiators | 50 |
| Spooky Hackers | 50 |
| Linkfan32 | 50 |
| Zeek | 50 |
| ninjailbreak | 50 |
| 7HxzZ | 50 |
| zerof0x | 50 |
| nan0b0t | 50 |
| Secmare | 50 |
| troll1 | 50 |
| Let's Baking Cakes | 50 |
| resuite | 50 |
| vipvipvip | 50 |
| __init__ | 50 |
| K-S-L | 50 |
| Tamariz_RedTeam | 50 |
| 1234567890-= | 50 |
| Qracker_solo | 50 |
| personal | 50 |
| 414n | 50 |
| i am a weeb :^) | 50 |
| f0rest | 50 |
| CUCyber C Team | 50 |
| http-get | 50 |
| destiny | 50 |
| fu.ch4l1z4rd | 50 |
| Chamd5 security team | 50 |
| <xzkgpm> | 50 |
| ukk1337 | 50 |
| riot | 50 |
| peewpw | 50 |
| test1234 | 50 |
| asdff | 50 |
| Kevin_and_zits | 50 |
| netcat dot us | 50 |
| phucteam | 50 |
| VOIPPP | 50 |
| bruceandthewillises | 50 |
| kawaju | 50 |
| justforfun | 50 |
| noteamactually | 50 |
| lolnoobs | 50 |
| riczhao | 50 |
| tsondt | 50 |
| hhhhhhackers | 50 |
| masher | 50 |
| rebrec | 50 |
| sd@ | 50 |
| N00BTeam | 50 |
| Galaxians | 50 |
| Alphateam | 50 |
| hunt3r66 | 50 |
| JHK | 50 |
| Destroys | 50 |
| wazzup | 50 |
| XXX | 50 |
| Team IA | 50 |
| M.I.S | 50 |
| GGsimida | 50 |
| Occupe | 50 |
| in/s/ane | 50 |
| 404 | 50 |
| SecFish | 50 |
| blom-blom-blom | 50 |
| goopitygoo | 50 |
| admin's_team | 50 |
| Terpicoe | 50 |
| porgsec | 50 |
| z | 50 |
| CH1ll | 50 |
| The CF's1 | 50 |
| mazerunner | 50 |
| H201 | 15 |
| lesl | 15 |
| team200 | 10 |
| :D | 10 |
| Chr0nicl3s | 10 |
| KUICS | 10 |
| nerdz | 10 |
| suzz-bucket | 10 |
| Gibdeon | 10 |
| Team Scott | 10 |
| javamakesmewannacry | 5 |
| xotap-pelyl-beret-domom | 5 |
| Dartmouth | 5 |
| UWHP | 5 |
| athenahealth | 5 |
| meteor | 5 |
| Anjudlymy Rothgowongka | 5 |
| furiossloth | 5 |
| A-Squared | 5 |
| DeathByChocolate | 5 |
| Chunky Monkey | 5 |
| robot | 5 |
| Derpz | 5 |
| jjaahh | 5 |
Work_at_Square(1), Privacy_policy(1), Code_of_conduct(1)